R24 House with pool 200m from the beach
Coma-Ruga - Villa
Availability and prices
Accommodation
Description
The villa in Coma-Ruga has 4 bedrooms.
The villa is comfortable, is very light, and is 210 m². It has views of the garden and the swimming pool.
The property is located 55 m from Barcelona airport, 300 m from the supermarket, 450 m from the sand beach, 1 km from the city, 1 km from the train station. The house is situated in a residential neighborhood next to the sea.
The accommodation is equipped with the following items: garden, fenced garden, terrace, barbecue, central heating, air conditioning in some bedrooms, private swimming pool, open-air parking the same building.
The independent kitchen
The villa is comfortable, is very light, and is 210 m². It has views of the garden and the swimming pool.
The property is located 55 m from Barcelona airport, 300 m from the supermarket, 450 m from the sand beach, 1 km from the city, 1 km from the train station. The house is situated in a residential neighborhood next to the sea.
The accommodation is equipped with the following items: garden, fenced garden, terrace, barbecue, central heating, air conditioning in some bedrooms, private swimming pool, open-air parking the same building.
The independent kitchen
Special features
Swimming pool
450 m to sandy beach
Garden
Terrace
Bathroom(s)
2 Bathrooms with shower
2 Toilets
Views
Garden
Swimming pool
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
- 55 m airport - Barcelona
- 300 m shops
- 450 m sand beach
- 1 km Town centre
- 1 km train station
Special offers
Discount of 21.88% for bookings of more than 6 nights
From 01/04/2022 to 31/05/2022
|
21.88%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |